Finance
Bryan Eversgerd-Chair | 618.292.9990 |
Robert Berndsen | 206.390.0999 |
Jason Davinroy | 618.540.5044 |
Bill Fischer | 618.520.9205 |
Steve Hellige | 618.420.7469 |
Carl Ratermann | 618.977.4577 |
Tim Schleper | 618.604.5931 |
Gary Usselmann | 618.406.6478 |
Utilities
Robert Berndsen-Chair | 206.390.0999 |
Jason Davinroy | 618.540.5044 |
Carl Ratermann | 618.977.4577 |
Tim Schleper | 618.604.5931 |
Public Works
Carl Ratermann-Chair | 618.977.4577 |
Robert Berndsen | 206.390.0999 |
Bryan Eversgerd | 618.292.9990 |
Steve Hellige | 618.420.7469 |
Public Safety
Tim Schleper-Chair | 618.604.5931 |
Jason Davinroy | 618.540.5044 |
Bill Fischer | 618.520.9205 |
Gary Usselmann | 618.406.6478 |
Recreation
Jason Davinroy-Chair | 618.540.5044 |
Bryan Eversgerd | 618.292.9990 |
Steve Hellige | 618.420.7469 |
Gary Usselmann | 618.406.6478 |
Public Buildings & Grounds
Gary Usselmann-Chair | 618.406.6478 |
Bryan Eversgerd | 618.292.9990 |
Bill Fischer | 618.520.9205 |
Tim Schleper | 618.604.5931 |
Zoning/Building Inspection
Bill Fischer-Chair | 618.520.9205 |
Robert Berndsen | 206.390.0999 |
Jason Davinroy | 618.540.5044 |
Carl Ratermann | 618.977.4577 |
Health & Welfare
Steve Hellige-Chair | 618.420.7469 |
Bryan Eversgerd | 618.292.9990 |
Carl Ratermann | 618.977.4577 |
Gary Usselman | 618.406.6478 |
Zoning Board
John J. Becker-Administrator |
Dennis Book |
Barb Gerstner |
Tom Grawe |
Ron Koopmann |
Rhonda Pulver |
Robert Rosen |
Meredith Schulte |
Library Board
Kelly Zurliene-Librarian |
Angie Becker |
Gwen Fischer |
Mary Heeren |
Bonnie Holzinger |
Judy Kampwerth |
Allison Netemeyer |
Angela Richter |
Cyndi Riley |
Jean Steinman |
Golf Course Governing
Kenny Fields |
Robert Foote |
Dirk Garrett |
Mark Johnson |
Aggie Kampwerth |
Phyllis Koopmann |
Bernice Voss |
Park Board
Dave Voss-Chairman |
Mallory Hamilton |
Eric Johnson |
Iantha Kruep |
Burnell Laux |
Matt Lyons |
Mark Niemann |
Rodell Weh |