City Staff
Name | Position | Phone |
---|---|---|
Kevin Timmermann | Mayor | 618.806.7797 |
Sandy Hemann | City Clerk | 618.526.7731 |
Robert Venhaus | City Treasurer | 618.799.8591 |
Sandy Hemann | City Collector | 618.526.7731 |
Jackie Hummert | Utility Billing Clerk & FOIA Officer | 618.526.7731 |
Don Voss | Public Works Manager | 618.526.7151 |
Jason Deering | Electric Operations Manager | 618.526.7151 |
Tom Tebbe | Street & Drainage Supervisor | 618.526.7151 |
Trevor Schubert | Business Administrator | 618.526.4495 |
Allen Pollmann | EMS Operations Manager | 618.526.2993 |
Mark Berndsen | Police Chief | 618.526.7226 |
Lea Nenninger | Police Administrative Assistant | 618.526.7226 |
John Becker | Zoning Administrator | 618.407.3994 |
Paul Smith | Golf Course Superintendent | 618.526.8183 |
Doug Schulte | Clubhouse Manager | 618.526.8181 |
Bruce Kruep | Park Supervisor | 618.210.6120 |
Doug Schulte | Pool Manager | 618.526.0258 |
Mike Thole | Park Diamond Scheduler | |
Joanne Stevenson | City Attorney | 618.532.1975 |
Fick, Eggemeyer & Williamson | City Auditor | 618.281.4999 |
Taylor Koetting | Insurance Agent |
ALDERMAN
Jason Davinroy | Ward 1 | 618.540.5044 |
Bryan Eversgerd | Ward 1 | 618.292.9990 |
Bill Fischer | Ward 2 | 618.520.9205 |
Carl Ratermann | Ward 2 | 618.977.4577 |
Steve Hellige | Ward 3 | 618.420.7469 |
Timothy Schleper | Ward 3 | 618.604.5931 |
Robert Berndsen | Ward 4 | 206.390.0999 |
Gary Usselmann | Ward 4 | 618.406.6478 |