Daily Admission
We accept Cash & Check only
GENERAL ADMISSION | WEEKDAYS, WEEKENDS, HOLIDAYS | M-F EVENINGS |
---|---|---|
Age | Amount | Amount |
Under 2 | Free | Free |
over 2 yrs of age | $5.00 | $3.00 |
Seniors (60&older) | $4.00 | $3.00 |
Military (with ID) | $4.00 | $3.00 |
Season Passes
We accept Cash & Check only
CITY OF BREESE RESIDENT | COST | |
---|---|---|
Family Pass | $170.00 | includes up to 5 immediate family members in same household |
Individual Pass | $80.00 | |
Family Add-On Pass | $45.00 | for additional adult caretaker or immediate member in same household beyond 5 included |
NON-RESIDENT | ||
Family Pass | $195.00 | includes up to 5 immediate family members in same household |
Individual Pass | $95.00 | |
Family Add-On Pass | $50.00 | for additional adult caretaker or immediate member in same household beyond 5 included |
10-Visit Individual Punch Pass | $40.00 |
Swimming Lessons
Private Lessons | $12 per half-hour lesson |
Pool Party Rates
Participants | Pool Rental Only | With Splash Pad |
---|---|---|
Up to 20 People | $140 | $170 |
21-60 People | $170 | $200 |
61-100 People | $200 | $230 |
Greater than 100 People | $260 | $290 |
Available times:
WEEK NIGHTS - 8:00 pm - 10:00 pm
SATURDAYS & SUNDAYS - 10:30 am - 12:30 pm or 7:00 pm - 9:00 pm